Student Enrollment

P.E.S.CENTRAL SCHOOL 

C.B.D.  Sector 1, Navi Mumbai – 400 614
Total Enrolment For Academic Session 2022 – 23

 
Total Enrollment For Academic Session 2022 – 23
  SR. NO. CLASS BOYS GIRLS TOTAL  
      DIV A DIV B DIV A DIV B    
  1 Nursery 5   4   9  
  2 JR.KG 19   11   30  
  3 SR.KG 25   20   45  
  4 I 35   31   66  
  5 II 26 28 20 21 95  
  6 III 20 23 25 22 90  
  7 IV 27 29 20 22 98  
  8 V 21 22 22 21 86  
  9 VI 20 18 21 16 75  
  10 VII 18 21 21 19 79  
  11 VIII 19 18 18 16 71  
  12 IX 29 26 9 13 77  
  13 X 21 24 16 16 77  
            TOTAL 898